| A-E | F-O | P-Z |
| Acrobat X Pro | Fireworks® CS5 | PageMaker® 7.0 |
| Acrobat X Standard | Flash Access® | Photoshop CS5 |
| Acrobat X Suite | Flash Builder 4.5 | Photoshop CS5 Extended |
| Strona Acrobat.com | Flash Catalyst® CS5.5 | Photoshop Elements 10 |
| After Effects® CS5.5 | Flash Media Live Encoder | Photoshop Elements 10 |
| Adobe AIR® | Flash Media Server | Photoshop Lightroom 3 |
| Adobe Audition® CS5.5 | Usługi platformy Flash | Photoshop.com |
| Authorware® 7 | Adobe® Flash® Player | Adobe Premiere Elements 10 |
| BrowserLab | Flash Professional CS5.5 | Adobe Premiere Express |
| Business Catalyst® | Flash Video Streaming Services | Adobe Premiere Pro CS5.5 |
| Adobe Captivate® 5.5 | Flex® 4.5 | Presenter 7 |
| Central Pro Output Server | Font Folio® 11 | Adobe Publish |
| Adobe Connect™ | Adobe FormsCentral | Reader® X |
| ColdFusion 9 | FrameMaker® 10 | Adobe Recommendations |
| ColdFusion Builder 2 | FrameMaker Server 10 | RoboHelp® 9 |
| Content Server 4 | FreeHand® MX | RoboHelp Server 9 |
| Contribute® CS5 | Adobe Genesis™ | Scene7® |
| CreatePDF | HTTP Dynamic Streaming | Adobe SearchCenter |
| Creative Suite 5.5 Design Premium | Illustrator® CS5 | SendNow |
| Creative Suite 5.5 Design Standard | InContext Editing | Shockwave® Player |
| Creative Suite 5.5 Web Premium | InCopy® CS5.5 | SiteCatalyst® |
| Creative Suite 5.5 Master Collection | InDesign CS5.5 | Adobe SiteSearch™ |
| Creative Suite 5.5 Production Premium | InDesign CS5.5 Server | Soundbooth® CS5 |
| Adobe Digital Enterprise Platform | Adobe Insight | Story |
| Adobe Discover™ | JRun™ 4 | Adobe Survey |
| Dreamweaver CS5.5 | LiveCycle Enterprise Suite 2.5 | Visual Communicator® 3 |
| eLearning Suite 2.5 | Adobe Merchandising | Web Output Pak |
